The Showroom, Cross at HandsMaidstone RoadStaplehurstKentTN12 0RH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (65)Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr

TOP SPEC & FSH WITH 8 STAMPS✅
SOLD
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 1
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 2
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 3
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 4
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 5
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 6
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 7
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 8
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 9
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 10
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 11
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 12
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 13
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 14
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 15
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 16
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 17
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 18
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 19
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 20
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 21
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 22
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 23
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 24
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 25
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 26
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 27
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 28
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 29
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 30
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 31
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 32
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 33
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 34
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 35
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 36
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 37
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 38
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 39
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 40
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 41
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 42
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 43
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 44
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 45
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 46
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 47
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 48
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 49
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 50
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 51
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 52
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 53
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 54
  • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 55
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 1
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 2
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 3
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 4
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 5
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 6
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 7
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 8
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 9
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 10
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 11
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 12
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 13
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 14
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 15
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 16
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 17
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 18
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 19
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 20
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 21
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 22
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 23
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 24
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 25
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 26
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 27
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 28
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 29
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 30
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 31
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 32
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 33
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 34
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 35
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 36
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 37
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 38
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 39
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 40
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 41
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 42
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 43
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 44
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 45
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 46
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 47
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 48
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 49
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 50
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 51
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 52
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 53
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 54
    • Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr 55

    Enquire today

    Enquire about this Toyota Rav4.

    We are open 09:00 - 18:00 today. Call us:
    Benchmark Car Sales
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (65)
    • Mileage
      62,000 miles
    • Body Type
      SUV
    • Colour
      White
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    6 MONTH WARRANTY, JUST 2 OWNERS FROM NEW, FULL SERVICE HISTORY WITH 8 SERVICE STAMPS IN BOOK, JUST BEEN SERVICED, TOP SPEC MODEL WITH REVERSE CAM, FULL LEATHER, ELECTRIC TAILGATE, BODYWORK & INTERIOR IN GREAT CONDITION. 90 DAY WARRANTY EXTENDABLE UP TO 3 YEARS. ALL OF OUR VEHICLES ARE FULLY HPI CLEAR AND WILL COME WITH A MINIMUM OF 6 MONTHS MOT FREE FROM ANY ADVISORIES SO BUYING CAN BE DONE IN CONFIDENCE, ZERO DEPOSIT FINANCE AVAILABLE, FRESH IN STOCK, DONT MISS OUT

    Here at BENCHMARK we have put our years of knowledge acquired from many sectors of the motor industry into a car dealership that offers a tailored service to each and every one of our valued customers. We pride ourselves on our customer service and are more than happy to guide you through the process of buying the right car for you as much as you require, whether it be a first car, luxury or performance vehicle. All of our cars are prepped to a high standard on site with both in-house qualified mechanics and professional detailers. We also offer a car sourcing service if you have specific needs and are unable to find what you require in our stock at a particular time, please call for more details on this service even if you are not 100% sure what it is you want, we can help. We very much welcome part exchanges of any condition/make or model vehicle and will try our best to give you the best price for your car. Open 7 days a week no appointment required just give us a call to let us know you are on your way and somebody will be on site ready to greet you when you arrive.
    Similar Vehicles
    Contact us
    Benchmark Car Sales
    The Showroom, Cross at Hands Maidstone Road Staplehurst Kent TN12 0RH
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Socket x3
    • 18in Alloy Wheels
    • 3-Spoke Leather Steering Wheel
    • 4.2in Coloured TFT Multi-Information Display
    • ABS - Anti Lock Braking System
    • AM-FM Radio
    • Air Conditioning - Climate Control- Dual Zone
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Driver Knee
    • Airbags - Front Passenger
    • Airbags - Front Passenger Cut-Off Switch
    • Airbags - Front Side
    • Anti-Jam Protection on Power Windows
    • Auto Dimming Rear View Mirror
    • Automatic Headlight Levelling
    • BAS - Brake Assist System
    • Bluetooth Connectivity
    • Bluetooth Music Streaming
    • Child Protection Locks
    • Chrome Inside Door Handles
    • Coat Hooks
    • Console Box
    • Cruise Control
    • Cupholders - Front
    • Cupholders - Rear
    • DAB Digital Radio
    • Daytime Running Lights - LED
    • Door Handles - Body Coloured
    • Door Mirrors - Body Coloured with Integrated Indicators
    • Door Mirrors - Electric - Foldable Mirrors
    • Driver and Passenger Sun Visors with Mirror
    • Dusk Sensor
    • EBD - Electronic Brakeforce Distribution
    • Electric Windows - Front and Rear with Drivers Auto Up and Down
    • Front Fog Lights
    • Front Grille - Black
    • Front and Rear Assist Grips
    • Front and Rear Under Runs
    • Glovebox - Lockable
    • HAC - Hill Start Assist Control
    • Headlights - Follow Me Home
    • Headlights - LED
    • Headrests - Front Height Adjustable
    • Headrests - Rear Height Adjustable
    • High Mounted Rear Brake Light - LED
    • Horizontal Cargo Net
    • ISOFIX Child Restraint System
    • Illuminated Entry System
    • Immobiliser
    • Intermittent Windscreen Wipers
    • Keyless Entry System
    • LED Rear Combination Lights
    • Leather Gear Shift Knob
    • Leather Instrument Panel
    • Leather Parking Brake Handle
    • Luggage Room Light
    • Parking Pack
    • Parking Sensors - Front
    • Parking Sensors - Rear
    • Pollen Filter
    • Power Operated Tailgate
    • Power Steering
    • Push Button Start
    • Rain Sensing Wipers
    • Rear Privacy Glass
    • Rear Seats 60-40 Split Folding
    • Rear Spoiler - Body Coloured
    • Rear View Camera
    • Rear Window Defogger
    • Remote Boot Release
    • Roof Rails
    • Seat Belt - Pre-Tensioners and Force Limiters
    • Seats - Drivers Electric Lumbar Support
    • Seats - Drivers Electrically Adjustable
    • Seats - Drivers Height Adjustment
    • Seats - Front Seat-Back Pockets
    • Seats - Heated Front
    • Seats - Rear Recline Function
    • Seats - Sliding Front
    • Shark Fin Antenna
    • Space Saver Spare Wheel
    • Speakers x6
    • Steering Column - Tilt and Telescopic
    • Steering Wheel - Audio and Telephone Controls
    • Sunglasses Holder
    • Tonneau Cover - Retractable
    • Touch Screen - 7in
    • Toyota Touch 2
    • Traction Control - TRC
    • Trip Computer
    • Tyre Pressure Warning System
    • USB Connector
    • VSC - Vehicle Stability Control
    • iPod and MP3 Connectivity
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Toyota Touch 2 with Go Navigation
    • 18in Alloy Wheels - Pitlane - Anthracite
    • Berkeley Leather - Black
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr
    ToyotaRav4
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Toyota Rav4 2.0 D-4D Excel Euro 6 (s/s) 5dr
    ToyotaRav4